specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lanwandeng passage door knob
The round privacy pocket door lock is offered in satin nickel and vintage bronze options. With just a simple push of a finger, the latch face opens and can also be used as a pull to open the door. The convenient and user-friendly thumb turn allows for easy locking and unlocking of the door. This lock is suitable for doors ranging from 1-3/8 inches to 1-3/4 inches thick and is available with either a 2-3/8 inch backset or a 2-3/4 inch backset. It fits a standard 2-1/8 inch door prep, making installation a simple process.
The primary function of this lock is to provide privacy for interior rooms in a home. The internal turn button can be used to both lock and unlock the hardware. The door prep features a 2-1/8-inch bore with a round corner latch measuring 1" x 2-1/4". This lock is designed to complement other Stone Harbor Hardware products in the same finish.
For more hardware solutions for your home, be sure to explore the full range of Stone Harbor Hardware items.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Stone Harbor Hardware | ||||
special_feature | Keyless | ||||
lock_type | Thumbturn Lock | ||||
item_dimensions_l_x_w_x_h | 2.44 x 2.44 x 1.75 inches | ||||
recommended_uses_for_product | Privacy and security for interior pocket doors | ||||
style | Vintage | ||||
color | Matte Black | ||||
finish_type | Matte Black | ||||
included_components | Installation Hardware | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
control_method | Touch | ||||
upc | 848424006624 | ||||
global_trade_identification_number | 00848424006624 | ||||
manufacturer | The Jeske Company | ||||
part_number | 811-19 | ||||
item_weight | 10.8 ounces | ||||
product_dimensions | 2.44 x 2.44 x 1.75 inches | ||||
country_of_origin | China | ||||
item_model_number | 811-19 | ||||
size | 2 3/8 inch | ||||
finish | Matte Black | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Keyless | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #178,996 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #660 in Door Knobs | ||||
date_first_available | February 8, 2016 |
MORE FROM lanwandeng passage door knob
MORE FROM recommendation